The three numbers per country
| Country | Day one | Capital & upkeep |
|---|---|---|
| Netherlands | Registry €85.15 + notary (all-in fixed fees are the norm) | Capital from €0.01; upkeep in comfortable four figures |
| Estonia / UK | Registry fees in the tens | Minimal capital; upkeep rises once real banking and accounting join |
| Germany | Notary + court, several hundred up | €25,000 GmbH capital (half paid in); formal upkeep |
| France / Spain / Italy | Registry + notarial layers | Modest capital; upkeep varies with mandatory filings |
| Luxembourg | Notarial formation | €12,000-class capital for the S.à r.l.; professional-services pricing on upkeep |
Reviewed 18 August 2026.
Why upkeep decides the decade
Day-one fees differ by hundreds; yearly upkeep differs by thousands — compounding. The Dutch stack (registered office, bookkeeping, filings) runs lean and predictable: the service stack priced, and the formation itself is a fixed-fee, all-in exercise: the remote route.
The number that is a feature
Dutch capital from €0.01 turns "minimum capital" into a design choice rather than a hurdle — the full map of who requires what: the capital comparison, and the speed the fees buy: the clock per country.